Product Details:
Payment & Shipping Terms:
|
Color: | Black | Category: | Sharp Bulk Toner |
---|---|---|---|
Condition: | Brand New Toner | Brand: | Compatible Sharp |
For Use In: | AR160/ Ar161 | Package: | Original |
High Light: | toner cartridge refill,printer toner refill |
Replacement Toner Powder Refill , 500g Katun Sharp Powder AR160
Quick details:
Superior Refill toner powder for sharp
1. Under strict testing before selling
2. 1KG/ 500g / pc, with foil bag or Bottle
3. OEM Quality
4. OEM quality ref
Descripton:
1. Appearance:micro-powder,without any agglomeration
2. Image density:>1.1
3. Dirty:<0.01
4. Resolution (600dpi):>4
5. High density image,less dirty and clear
6. Strong stability and fixation, lower waste powder
7. Smart and fluent printing performance
8. Preferential price; fast delivery; perfect service
9. Advanced production equipment which is introduced from abroad
10. Volume: 1kg/ 500g pc, with foil bag or Bottle;
11. Quality is same as original ;
12. Packing: it's nuetral with foil bag or bottle,the lables can be made as requirements;
13. Guarantee: 100% return and replacement if quality problem;
14. Fast Delivery: within 1-3 working days after payment;
15. Competitive price, with the best quality & the cheapest shipping freight by Courier.
Specifications:
Test Items | Standard | ||
Printing parameters | |||
Image density | ≥1.1 | ||
background | ≤0.015 | ||
Gradation | ≥4 | ||
Resolution L/mm | vertical(L/mm) | ≥4 | |
Horizontal(L/mm) | ≥4 | ||
Fixing Level(%) | ≥90 | ||
Uniformity of the blackboard | ≤0.1 | ||
Five stick | No | ||
through printing | No | ||
Flare | ≤2 | ||
ghosting | No | ||
streak | No | ||
Toner Usage mg/page | ≤60 | ||
Waste Ratio mg/page | ≤15 | ||
Compatibility with OEM powder | Natural cross fully compatible | ||
Physical and chemical parameters | |||
Appearance | Black no impurities | ||
Smell | Black no impurities | ||
Agglomeration temperature(℃) | ≥Slight | ||
Environmental testing | |||
High-heat and High Humidity | Pass | ||
Low temperature and humidity | Pass | ||
Storage environment and period | 1.Normal environment(Temperature:0-35℃,Humidity:35-85%,1atm) | ||
seal preservation at most for 18-24months) | |||
2.Harsh environment(Temperature:<0℃and>35℃,Humidity:85-95%,1atm) | |||
seal preservation at most for 3months | |||
3.Normal environment,non-seal preservation at most for 6 months |
We can also provide other brand names for the foreign marketing including toner Ricoh, Kyocera, Minolta, Sharp, Panasonic, Canon, Xerox, Toshiba, and Brother suitable for printer/copier/fax or All-in-One office device.
AL-100TD | Sharp AL1000/1200/1240/1250 | 20Kg/Carton |
AR-153ST | Sharp AR158/151/155 | 20Kg/Carton |
AR-200TD | Sharp AR160/161/200/205 | 20Kg/Carton |
AR-201/203ST | Sharp AR163/201/206/207/M160/1818/2818 | 20Kg/Carton |
AR-270/271ST | Sharp AR215/235/275/255/M208/M236/M276 | 20Kg/Carton |
AR-450/451ST | Sharp AR M350/M450/M280/M300/M310U/M420U | 20Kg/Carton |
AR-330/400ST | Sharp AR250/280/285/286/336/337/405/407 | 20Kg/Carton |
AR-500ST | Sharp AR501/505/507 | 20Kg/Carton |
Packing: Various options for packing
Inner packing :foil bags or bottles or customized.
Outer packing :cartons or customized.
For bulk powder ,10kgs/plastic bag ,20kgs /carton
Carton Size : 27cm(11inch) *53cm(21.3inch) *37cm(15inch) ---- 0.05CBM
1 Pallet = 42cartons = 840kgs
20 FT container = 550 cartons = 11,000kgs
40 FT container = 1100 cartons = 22,000kgs
Shippng: 3-10days once payment .It depends on your quantity .
Contact Person: Mr. George
Tel: +86-159 8672 3295